<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freeware Log &#187; Windows</title>
	<atom:link href="http://freewarelog.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://freewarelog.com</link>
	<description>Free software download, news and tips.</description>
	<lastBuildDate>Wed, 01 Jul 2009 14:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Notepad++ v5.2</title>
		<link>http://freewarelog.com/notepad-v52/</link>
		<comments>http://freewarelog.com/notepad-v52/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:54:44 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[Dev and Design]]></category>
		<category><![CDATA[Editor Picked]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2009/02/download-notepad-v52.html</guid>
		<description><![CDATA[Notepadd++ is a substitution for Windows Notepad, and it is also a great programming tool for software developers. What&#8217;s new in v5.2: &#160; 1. Fix Function Tip crash issue. 2. Fix the find in files crash bug while cloned views &#8230; <a href="http://freewarelog.com/notepad-v52/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Notepadd++ is a substitution for Windows Notepad, and it is also a great programming tool for software developers.</p>
<p>What&#8217;s new in v5.2:</p>
<p> <span id="more-103"></span>
<p>&#160;</p>
<p>1. Fix Function Tip crash issue.    <br />2. Fix the find in files crash bug while cloned views are side by side and focus is on main view.     <br />3. Fix a crash bug after searching/replacing in files returned with no results.     <br />4. Enhance &quot;Find in all opened files&quot; and &quot;Find in files&quot; features.     <br />5. Add Replace in files feature.     <br />6. Fix command line parsing to accept unquoted files as single argument.     <br />7. Refine &quot;open ANSI files as UTF8 w/o BOM&quot; feature.     <br />8. Add minidump feature in the case of crash for debug use.     <br />9. Adjust PostIt/FullScreen behaviour to mix well together.     <br />10. The file filters and the directory are set while find/replace/findInFiles dialog is launched.     <br />11. Adding find in files filters supports user defined language.     <br />12. Fix the bug that texts in combo box of Find dialog are restored not in order on the launch time.     <br />13. Add NPPM_DOOPEN plugin message.</p>
<p>Vist Notepad++ homepage to learn more features and download the latest version.</p>
<p><a title="Notepad++ homepage" href="http://notepad-plus.sourceforge.net/uk/site.htm" target="_blank">Notepad++ homepage</a> | <a title="download Notepad++" href="http://notepad-plus.sourceforge.net/uk/download.php" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/notepad-v52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recover rar file password</title>
		<link>http://freewarelog.com/recover-rar-file-password/</link>
		<comments>http://freewarelog.com/recover-rar-file-password/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:41:13 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[General Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2009/02/recover-rar-file-password.html</guid>
		<description><![CDATA[In case you forgot the password of a previously created rar archive, you really need something like Rar Pass Finder to help your recover the password. The program is written in German language, but it&#8217;s very easy to recoganize since &#8230; <a href="http://freewarelog.com/recover-rar-file-password/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you forgot the password of a previously created rar archive, you really need something like Rar Pass Finder to help your recover the password.</p>
<p>The program is written in German language, but it&#8217;s very easy to recoganize since it has only two button to finish the job. The Passwortliste button is used to load a dictionary file, and the Rar-Archiv button is to select rar file you want to crack.</p>
<p>It a handy tool, but the chance of success should depend on the quality of the dictionary file <img src='http://freewarelog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><img height="235" alt="rar_password_cracker" src="http://freewarelog.com/wp-content/uploads/2009/02/rar-password-cracker.jpg" width="240" /> </p>
<p><a title="Download Rar Pass Finder" href="http://rapidshare.com/files/112269563/Simple_RarPassFinder_v0.03.2.rar" target="_blank">Download Rar Pass Finder</a> [via <a title="gHacks" href="http://www.ghacks.net/2009/02/16/rar-password-cracker/" target="_blank">gHacks</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/recover-rar-file-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Picture Browser</title>
		<link>http://freewarelog.com/3d-picture-browser/</link>
		<comments>http://freewarelog.com/3d-picture-browser/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:32:25 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2009/02/3d-picture-browser.html</guid>
		<description><![CDATA[Windows only program 3D Picture Browser is a very special images viewer from others similar tools. It arranges folder and photos in a 3-dimention way. Move your mouse to navigate from the close end and the far end of the &#8230; <a href="http://freewarelog.com/3d-picture-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows only program 3D Picture Browser is a very special images viewer from others similar tools. It arranges folder and photos in a 3-dimention way. Move your mouse to navigate from the close end and the far end of the file(photos) list, left click on a picture to enlarge, right click to get back.</p>
<p>The down side is, when a folder contains too much images, it takes (a little bit long)time to load the entire list. Anyway, this is a fantastic program, worth a try.</p>
<p><img height="337" alt="3D Picture Browser - Screenshot" src="http://freewarelog.com/wp-content/uploads/2009/02/3dpicturebrowserscreenshot.png" width="450" /> </p>
<p>Download: <a title="Download 3D Picture Browser 1.0" href="http://www.download.com/3001-2193_4-10601647.html" target="_blank">3D Picture Browser 1.0</a>    <br />OS: Win9x/NT/200x/XP/Vista    <br />Requires: .NET Framework 2.0, DirectX 9</p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/3d-picture-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 5.0</title>
		<link>http://freewarelog.com/google-earth-50/</link>
		<comments>http://freewarelog.com/google-earth-50/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:39:11 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2009/02/download-google-earth-50.html</guid>
		<description><![CDATA[With the version of Google Earth, users are able to see not only the surface of the ground, but also deep in the ocean. Open the &#34;Ocean&#34; folder in the Layers panel to explore the 20 content layers from over &#8230; <a href="http://freewarelog.com/google-earth-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the version of Google Earth, users are able to see not only the surface of the ground, but also deep in the ocean.</p>
<blockquote><p>Open the &quot;Ocean&quot; folder in the Layers panel to explore the 20 content layers from over 100 partners. Double click on the “Explore the Ocean” layer and it will fly you to my Ocean Overview video and ten focus areas with National Geographic video clips. Other layers include dynamic sea surface temperature, Census of Marine Life data, Marine Protected Areas, shipwrecks, dive and surf sites, Arkive images, Planet Earth footage from the BBC, and much more. You can even visit a 3D model of the undersea laboratory Aquarius and fly to the Titanic and follow the expedition that discovered it.</p>
</blockquote>
<p align="left">Here goes a video clip about new Google Earth:</p>
<p> <span id="more-89"></span>
<p align="left"></p>
<p align="center">
<p>Download: <a title="download Google Earth 5.0" href="http://earth.google.com/" target="_blank">Google Earth 5.0</a></p>
<p>OS: Windows/Linux/Mac</p>
<p>via: <a title="A deep dive into the ocean in Google Earth" href="http://google-latlong.blogspot.com/2009/02/deep-dive-into-ocean-in-google-earth.html" target="_blank">Google Lat Long Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/google-earth-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-FileMU – Multi file rename tool</title>
		<link>http://freewarelog.com/d-filemu-multi-file-rename-tool/</link>
		<comments>http://freewarelog.com/d-filemu-multi-file-rename-tool/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:29:13 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[General Utilities]]></category>
		<category><![CDATA[rename tool]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2009/02/d-filemu-multi-file-rename-tool.html</guid>
		<description><![CDATA[D-FileMU is a tool that enables you to make changes to filenames of a number of files quickly and easily. It can perform changes such as adding strings to the beginning and end of the filenames, deleting specified number of &#8230; <a href="http://freewarelog.com/d-filemu-multi-file-rename-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>D-FileMU is a tool that enables you to make changes to filenames of a number of files quickly and easily.</p>
<p>It can perform changes such as adding strings to the beginning and end of the filenames, deleting specified number of characters from beginning or end of the filenames, adding numbers in sequence to the beginning or end of the filenames, changing to upperor lowercase, Adding or removing the read only(+r) or hidden(+h) or archive(+a) file attributes, replacing strings with specified string, changing the file extension of filenames and also capitalizing words. </p>
<p> <span id="more-88"></span>
<p>&#160;</p>
<p>The program provides 17 common rename tasks, such as string replacing and numbering etc. Choose any of the tasks in the left window in Step 1, will get the relavant options on right side. When you done all the setting, click Proceed button, will lead you to the next screen of Step 2, where you can select files that are to be renamed.</p>
<p>The program is designed in a way very special, not like other bulk rename tool(or other any program). It&#8217;s easy for users to manipulate with filenames with this free tool.</p>
<p><img style="float: none;margin-left: auto;margin-right: auto" height="304" alt="D-Filename-Manipulation-Utility - Screenshot" src="http://freewarelog.com/wp-content/uploads/2009/02/dfilenamemanipulationutilityscreenshot.png" width="420" /> </p>
<p>Download: <a title="download D-FileMU" href="http://www.softpedia.com/get/System/File-Management/D-FileMU.shtml" target="_blank">D-FileMU</a></p>
<p>OS: Windows</p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/d-filemu-multi-file-rename-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Pager &#8211; Free virtual desktop tool</title>
		<link>http://freewarelog.com/windows-pager-free-virtual-desktop-tool/</link>
		<comments>http://freewarelog.com/windows-pager-free-virtual-desktop-tool/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:44:36 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[General Utilities]]></category>
		<category><![CDATA[Desktop Enhancements]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2008/12/windows-pager-free-virtual-desktop-tool.html</guid>
		<description><![CDATA[Windows only open source program Windows Pager adds 4 small desktop icon in your taskbar. You can group relevant program windows and hold them in different virtual desktops. Just left click on the desktop icon to navigate, and right click &#8230; <a href="http://freewarelog.com/windows-pager-free-virtual-desktop-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows only open source program Windows Pager adds 4 small desktop icon in your taskbar. You can group relevant program windows and hold them in different virtual desktops. Just left click on the desktop icon to navigate, and right click on the running program in taskbar can send it to any of the desktops.</p>
<p><img height="267" alt="windows pager - Screenshot" src="http://freewarelog.com/wp-content/uploads/2008/12/windowspagerscreenshot.png" width="392" /> </p>
<p><strong>Things I like</strong></p>
<ul>
<li>Open Source</li>
<li>No need to install</li>
<li>Small in size (~500KB) </li>
</ul>
<p><strong>Things I don&#8217;t like</strong></p>
<ul>
<li>UI not good</li>
<li>Some system built-in program, like Notepad, Explorer, seem can not be</li>
<li>moved between the virtual desktops</li>
</ul>
<p><strong>Download</strong>: <a title="Link to download Windows Pager" href="http://www.download.com/WindowsPager/3000-2072_4-10772654.html" target="_blank">Windows Pager</a>    <br />OS: Windows XP/Vista    <br />Size: 585.11 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/windows-pager-free-virtual-desktop-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyware Terminator protects your system from spyware</title>
		<link>http://freewarelog.com/spyware-terminator/</link>
		<comments>http://freewarelog.com/spyware-terminator/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:12:59 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[Anti-Spyware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2008/12/spyware-protect-your-system-stay-away-from-spyware.html</guid>
		<description><![CDATA[Windows only freeware Spyware Terminator help you detect and clean spyware and malware in your system. Spyware is software that may display ads, collect your personal information, change the settings of your computer without your consent, even steal and abuse &#8230; <a href="http://freewarelog.com/spyware-terminator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows only freeware <a title="Link to Spyware Terminator homepage" href="http://www.spywareterminator.com/" target="_blank">Spyware Terminator</a> help you detect and clean spyware and malware in your system.</p>
<p>Spyware is software that may display ads, collect your personal information, change the settings of your computer without your consent, even steal and abuse your credit card information.</p>
<p>Spyware Terminator has no spyware, no adware, no viruses, and provides features:</p>
<ul>
<li>Fast spyware scanning</li>
<li>100% real-time protection</li>
<li>HIPS protection</li>
<li>Antivirus protection</li>
<li>Multilanguage Support</li>
</ul>
<p>Download: <a title="Link to download Spyware Terminator" href="http://dnl.spywareterminator.com/dnl/config/338/SpywareTerminatorSetup.exe" target="_blank">Spyware Terminator</a><br />
OS: Windows<br />
Size: 632 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/spyware-terminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FilePhile &#8211; Secure Unlimited File Transfer Tool</title>
		<link>http://freewarelog.com/filephile-secure-unlimited-file-transfer-tool/</link>
		<comments>http://freewarelog.com/filephile-secure-unlimited-file-transfer-tool/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:53:37 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[File Transfer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2008/12/filephile-secure-unlimited-file-transfer-tool.html</guid>
		<description><![CDATA[Cross-platform freeware FilePhile lets you send file in any size to your friends between different OS. To use the program, you have to sign up with your email and password at FilePhile official homepage, download and install the client for &#8230; <a href="http://freewarelog.com/filephile-secure-unlimited-file-transfer-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cross-platform freeware FilePhile lets you send file in any size to your friends between different OS. </p>
<p>To use the program, you have to sign up with your email and password at FilePhile official homepage, download and install the client for your operating system, set up your account information in the preferences. </p>
<p>File can be transferred even behind firewalls. </p>
<p>Download: <a title="Link to FilePhile" href="http://www.filephile.net/index.php" target="_blank">FilePhile</a>    <br />OS: Windows/Linux/Mac</p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/filephile-secure-unlimited-file-transfer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download CutePDF Writer 2.7</title>
		<link>http://freewarelog.com/cutepdf-writer-27/</link>
		<comments>http://freewarelog.com/cutepdf-writer-27/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:44:08 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[Office Tools]]></category>
		<category><![CDATA[CutePDF Writer]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2008/12/download-cutepdf-writer-27.html</guid>
		<description><![CDATA[CutePDF Writer lets you convert any printable file into PDF format. Below is the introduction from the official website, you can get the general idea on how it works and the features it has. I previously introduced similar PDF tools, &#8230; <a href="http://freewarelog.com/cutepdf-writer-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CutePDF Writer lets you convert any printable file into PDF format. Below is the introduction from the official website, you can get the general idea on how it works and the features it has. I previously introduced similar PDF tools, also some other tools you may need when dealing with PDF file, check the <a title="Link to 17 Free PDF Tools You Should Know" href="http://freewarelog.com/2008/12/17-free-pdf-tools-you-should-know.html" target="_blank">17 Free PDF Tools You Should Know</a>. </p>
<p>Portable Document Format (PDF) is the de facto standard for the secure and reliable distribution and exchange of electronic documents and forms around the world.&#160; CutePDF Writer (formerly CutePDF Printer) is the free version of commercial PDF creation software. CutePDF Writer installs itself as a &quot;printer subsystem&quot;. This enables virtually any Windows applications (must be able to print) to create professional quality PDF documents &#8211; with just a push of a button!</p>
<p><strong>FREE for commercial and non-commercial use!&#160; No watermarks!&#160; No Popup Web Ads!</strong> </p>
<p> <span id="more-78"></span>
<p>&#160;</p>
<p><strong>Installation Requirements</strong> </p>
<ul>
<li>Supports Microsoft Windows 98/ME/2000/XP/2003/Vista (x32/x64). </li>
<li>Requires PS2PDF converter such as Ghostscript (recommended). You can get the free GPL Ghostscript 8.15&#160; <a title="Link to download GPL Ghostscript 8.15" href="http://www.cutepdf.com/download/converter.exe" target="_blank">here</a>. </li>
</ul>
<p><strong>Features</strong> </p>
<ul>
<li>Added support for both 32-bit and 64-bit Windows Vista.</li>
<li>Added support for 64-bit Windows XP/2003.</li>
<li>Seamlessly integrate with CutePDF Professional.</li>
<li>New version works with the latest version of Ghostscript.</li>
<li>To use with other PS2PDF application, please refer to FAQs.</li>
<li>Supports foreign language Windows better.</li>
<li>No longer include Ghostscript. You may download and install it separately.</li>
</ul>
<p>Download: <a title="Link to download CutePDF Writer" href="http://www.cutepdf.com/download/CuteWriter.exe" target="_blank">CutePDF Writer</a>    <br />OS: Windows    <br />Size: 1.54 MB</p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/cutepdf-writer-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCWin Speaker Record can record mp3 and wav files</title>
		<link>http://freewarelog.com/pcwin-speaker-record/</link>
		<comments>http://freewarelog.com/pcwin-speaker-record/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:11:15 +0000</pubDate>
		<dc:creator>logger</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://freewarelog.com/2008/12/pcwin-speaker-record-can-record-mp3-and-wav-files.html</guid>
		<description><![CDATA[Easy to use Windows freeware PCWin Speaker Record is a replacement for the Windows&#8217; default Sound Recorder program. Just select what file type your want to save, hit the Start Recording button, then everything from speakers will be recorded. Press &#8230; <a href="http://freewarelog.com/pcwin-speaker-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Easy to use Windows freeware <a title="Link to PCWin Speaker Record homepage" href="http://www.frontierdg.com/" target="_blank">PCWin Speaker Record</a> is a replacement for the Windows&#8217; default Sound Recorder program.</p>
<p>Just select what file type your want to save, hit the Start Recording button, then everything from speakers will be recorded. Press the Stop Recording button, then choose a path to save your work, done.</p>
<p>It&#8217;s can be used to record internet radio stations, podcast or anything is just playing. And the saved file can be played in any media player you prefer.</p>
<p><img src="http://freewarelog.com/wp-content/uploads/2008/12/pcwinspeakerrecordscreenshot.png" alt="pcwin speaker record screenshot" width="333" height="252" /></p>
<p>Download: <a title="Link to download PCWin Speaker Record" href="http://www.frontierdg.com/dl/pcwinsr.msi" target="_blank">PCWin Speaker Record</a><br />
OS: Windows<br />
Required: <a title="Link to download MPEG Layer 3 Audio Encoder" href="http://www.elecard.com/ftp/pub/directshow/lame_dshow.zip" target="_blank">MPEG Layer 3 Audio Encoder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freewarelog.com/pcwin-speaker-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
